This property is great for a family looking for a home offering additional income. If you are an investor, this may fit your portfolio. Solid brick TRIPLEX in downtown Prescott, close to school, parks, and St. Lawrence River and features two 1-bedroom units and one 2-bedroom unit. Currently, the 3 units are generating $2,354.94 monthly. Schedule your private viewing today!
Mls | 40666478 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1875 |
Days On Site | 43 |
Listing Provided By | eXp Realty, Brokerage | Pierre Nadeau |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 2,011 |
Basement | Y |
Storys | 2 |
Units | 3 |
Zoning | R2 |
Acreage | 0.21 |
State | ON |
---|---|
County | Leeds and Grenville |
City | Prescott |
Zip Code | K0E 1T0 |
Area | Prescott |
Subarea | Prescott |
Community Name | Prescott |
Listing VS Median (in Prescott) | |
Price: $329,000 low | high Med: $464,500 SqFt: 2,011 low | high Med: 3,837 $ / SqFt: $164 low | high Med: $135 On Site: 43 low | high Med: 158.500000 |