Don't miss this opportunity! Solid 4 plex in a quiet cul-de-sac close to schools and amenities. 4 - 2 bedroom and 1 bath, 2 storey with each unit having a basement. Time to think outside of the box...owner occupy a unit and collect rent to pay the mortgage or maybe you have a multi-generational family that everyone needs their own space, or maybe there is a group of friends looking to break into the market but have their own units? Lots of possibilities here!
Mls | 40660188 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1972 |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Homefront Realty | Sarah Tolhurst |
Beds | 8 |
---|---|
Baths | 4 |
Sq Feet | 3,913 |
Basement | Y |
Storys | 2 |
Units | 4 |
Zoning | R4A, R1B, 12 |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3R 2L8 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2040 North Park | Wood St. |
Community Name | 2040 North Park/Wood St. |
School District | North Park |
Elementary School | St. Pius |
Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $949,900 low | high Med: $728,950 SqFt: 3,913 low | high Med: 1,697 $ / SqFt: $243 low | high Med: $450 On Site: 55 low | high Med: 30.500000 |